akcie:grunovacka_vol.3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| akcie:grunovacka_vol.3 [2013/03/21 08:39] – 88.212.40.155 | akcie:grunovacka_vol.3 [2013/03/21 15:56] (current) – blmko | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Kedze aj tento rok boli skipasy v +7dni do Vratnej bolo by neslusne to nevyuzit a spojit aj so skialpom/ | Kedze aj tento rok boli skipasy v +7dni do Vratnej bolo by neslusne to nevyuzit a spojit aj so skialpom/ | ||
| - | **Mam booknute cele horne podkrovie s prijemny posedenim pri krbe [[http:// | + | **Mam booknute cele horne podkrovie s prijemny posedenim pri krbe [[http:// |
| **Miesto:** Mala Fatra - Terchova/ | **Miesto:** Mala Fatra - Terchova/ | ||
| Line 15: | Line 15: | ||
| **Termin:** 22.-24.3.2013 | **Termin:** 22.-24.3.2013 | ||
| - | **Učastnici (napiste aj dni):** Biggy& | + | **Učastnici (napiste aj dni):** Biggy& |
| Line 22: | Line 22: | ||
| **Biggy auto - odchod piatok rano, 6.00:** - auto je plne | **Biggy auto - odchod piatok rano, 6.00:** - auto je plne | ||
| - | **Vaco auto - odchod piatok poobede, cca 15.00: | + | **Miro auto - odchod piatok rano, 6.00:** - Miro, Ivet +1 |
| + | |||
| + | **Vaco auto - odchod piatok poobede, cca 15.00: | ||
| **Vacov kamos - odchod piatok poobede:** auto je plne | **Vacov kamos - odchod piatok poobede:** auto je plne | ||
akcie/grunovacka_vol.3.1363855161.txt.gz · Last modified: 2013/03/21 08:39 by 88.212.40.155
